The color version retailers ask for: rounded card body, four finishes, and both charging cables built in. Same 22.5W fast-charge output as larger banks in a pocket-size shell.
Reply within 12 hours · samples before production order
| Model | CX1 |
|---|---|
| Capacity | 5,000 / 10,000 mAh (37 Wh at 10K) |
| Battery | Polymer lithium-ion |
| Output | 22.5W (5V/3A · 9V/2.22A) |
| Input | 5V/3A |
| Protocols | PD3.0 / QC3.0 |
| Built-in cables | USB-C + Lightning (side stowage) |
| Ports | Per final datasheet |
| Display | LED battery percentage |
| Dimensions | 128 × 72 × 17 mm (10K) |
| Weight | 235 g (10K) |
| Colors | Black / White / Pink / Purple |
Retail shelves and promotions where color choice closes the sale.
Custom Pantone colors from modest quantities; four-color assortment packs available. MOQ negotiated per order; mixed models count toward tier pricing.
Specs are read from factory artwork and confirmed in the signed datasheet at quotation.